<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Steve Ledger • Xara Xtreme • Xara Web Designer • Designer Pro • PhotoGraphy • AE86 Sprinter • Music and just stuff about stuff</title>
		<link>http://steveledger.net/index.php</link>
		<description><![CDATA[steveledger.net - Stuff about Stuff]]></description>
		<copyright>Copyright 2010, Steve Ledger</copyright>
		<managingEditor>Steve Ledger</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>A new Xara  software users Graphics Forum</title>
			<link>http://steveledger.net/index.php?entry=entry100719-161724</link>
			<description><![CDATA[<img src="images/xu-logo.png" width="163" height="170" border="0" alt="" id="img_float_left" /><br /><a href="http://xara-users.info/" target="_blank" >Visit and join Xara-Users</a><br /><br />Xara Users is a brand new user owned, user based, user managed web forum for all lovers and users of Xara software products. <br /><br />Whether you are a hobby user or a professional, you are most welcome to join this fledgling forum to share a common interest. Please become a member of Xara Users and talk graphics.<br /><hr><br /><i>Xara Users is not associated with or a representative of Xara UK or MAGIX AG.<br />The forum is fully independent and as such Xara Users does not speak for or have any insider information about the companies or their software development.</i><br /><br /><hr>
<!-- start feedwind code -->
<script type="text/javascript">
<!--
rssmikle_url="http://board.xara-users.info/feed.php";
rssmikle_frame_width="650";
rssmikle_frame_height="250";
rssmikle_target="_blank";
rssmikle_font_size="12";
rssmikle_border="off";
rssmikle_css_url="";
rssmikle_title="off";
rssmikle_title_bgcolor="#1F1F1F";
rssmikle_title_color="#FFFFFF";
rssmikle_title_bgimage="http://";
rssmikle_item_bgcolor="#303030";
rssmikle_item_bgimage="http://";
rssmikle_item_title_length="100";
rssmikle_item_title_color="#46ADE0";
rssmikle_item_border_bottom="off";
rssmikle_item_description="on";
rssmikle_item_description_length="150";
rssmikle_item_description_color="#FFFFFF";
rssmikle_item_description_tag="off";
rssmikle_item_podcast="icon";
//-->
</script>
<script type="text/javascript" src="http://feed.mikle.com/js/rssmikle.js"></script>
<!-- end feedwind code -->
]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry100719-161724</guid>
			<author>Steve Ledger</author>
			<pubDate>Mon, 19 Jul 2010 20:17:24 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=10&amp;m=07&amp;entry=entry100719-161724</comments>
		</item>
		<item>
			<title>Small slide at MakoTrac</title>
			<link>http://steveledger.net/index.php?entry=entry091220-171726</link>
			<description><![CDATA[<center>
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/VjtTMYhwrag&hl=en_US&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VjtTMYhwrag&hl=en_US&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry091220-171726</guid>
			<author>Steve Ledger</author>
			<pubDate>Sun, 20 Dec 2009 22:17:26 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=12&amp;entry=entry091220-171726</comments>
		</item>
		<item>
			<title>Townsville Bitumen Sprint September 27th 2009</title>
			<link>http://steveledger.net/index.php?entry=entry090928-025357</link>
			<description><![CDATA[Derek starts the afternoon off with some over-steer.<br />Shot with the Panasonic Lumix LZ-10<br /><center>
<object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/dR0SLR9epRo&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/dR0SLR9epRo&hl=en&fs=1&rel=0&color1=0x3a3a3a&color2=0x999999&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></center>
]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090928-025357</guid>
			<author>Steve Ledger</author>
			<pubDate>Mon, 28 Sep 2009 06:53:57 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=09&amp;entry=entry090928-025357</comments>
		</item>
		<item>
			<title>The Celsior - Picasa Slideshow</title>
			<link>http://steveledger.net/index.php?entry=entry090814-200726</link>
			<description><![CDATA[First day out after a quick wash to remove the grime of the journey from Sydney on the transport truck.<br />Off to Malanda for lunch then to Tinaroo damn and lake for some scenic shots.<br /><br /><center><br /><br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&hl=en_US&feat=flashalbum&RGB=0x000000&feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fledgerpics%2Falbumid%2F5369967338589935121%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed>
<br /><br /></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090814-200726</guid>
			<author>Steve Ledger</author>
			<pubDate>Sat, 15 Aug 2009 00:07:26 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=08&amp;entry=entry090814-200726</comments>
		</item>
		<item>
			<title>Derek&#039;s Toyota Celsior getting picked up!</title>
			<link>http://steveledger.net/index.php?entry=entry090805-185335</link>
			<description><![CDATA[Derek&#039;s new 1990 1UZFE UCF10 Toyota Celsior getting picked up from Sydney to begin its trip up north. He plans to use this as the reliable daily and tow car when he takes the Sprinter to events.<br /><br /><center><br />
<object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/5p7uXUm69dU&hl=en&fs=1&rel=0&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5p7uXUm69dU&hl=en&fs=1&rel=0&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object>
<br /></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090805-185335</guid>
			<author>Steve Ledger</author>
			<pubDate>Wed, 05 Aug 2009 22:53:35 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=08&amp;entry=entry090805-185335</comments>
		</item>
		<item>
			<title>Byte Converter</title>
			<link>http://steveledger.net/index.php?entry=entry090802-165114</link>
			<description><![CDATA[Quick and useful converter.<br /><br />
<script language="JavaScript"><!--
 
  function convert(f) {
    f.kb.value=Math.round(f.byte.value/1024*100000)/100000
    f.mb.value=Math.round(f.byte.value/1048576*100000)/100000
    f.gb.value=Math.round(f.byte.value/1073741824*100000)/100000
     
  }
 
function convertkb(f) {
    f.byte.value=Math.round(f.kb.value*1024*100000)/100000
    f.mb.value=Math.round(f.kb.value/1024*100000)/100000
    f.gb.value=Math.round(f.kb.value/1048576*100000)/100000
     
  }
 
function convertmb(f) {
    f.byte.value=Math.round(f.mb.value*1048576*100000)/100000
    f.kb.value=Math.round(f.mb.value*1024*100000)/100000
    f.gb.value=Math.round(f.mb.value/1024*100000)/100000
     
  }
 
function convertgb(f) {
    f.byte.value=Math.round(f.gb.value*1073741824*100000)/100000
    f.kb.value=Math.round(f.gb.value*1048576*100000)/100000
    f.mb.value=Math.round(f.gb.value*1024*100000)/100000
     
  }
  
 
// --></script> 
 
  <form> 
    
  <table border="0" bgcolor="#E5E5E5" cellpadding="3" cellspacing="3" align="center" width="90%"> 
    <tr> 
      <td align="center"> 
        <div align="center"><font size="5" face="Arial, Helvetica, sans-serif" color="#666666"><strong>Byte</strong></font></div> 
      </td> 
      <td align="center"> 
        <div align="center"><b><font size="5" face="Arial, Helvetica, sans-serif" color="#666666"><strong>Kilobyte</strong></font></b></div> 
      </td> 
      <td align="center"> 
        <div align="center"><b><font size="5" face="Arial, Helvetica, sans-serif" color="#666666">Megabyte</font></b></div> 
      </td> 
      <td align="center"> 
        <div align="center"><font size="5" face="Arial, Helvetica, sans-serif" color="#666666"><b>Gigabyte</b></font></div> 
      </td> 
    </tr> 
    <tr> 
      <td align="center"> 
        <input type="text" size="10"



        name="byte" value="0"> 
      </td> 
      <td align="center"> 
        <input type="text" size="10"



        name="kb" value="0"> 
      </td> 
      <td align="center"> 
        <input type="text" size="10"



        name="mb" value="0"> 
      </td> 
      <td align="center"> 
        <input type="text" size="10"



        name="gb" value="0"> 
      </td> 
    </tr> 
    <tr> 
      <td align="center"> 
        <input type="button" name="B2" value="   >   "



        onClick="convert(this.form)"> 
      </td> 
      <td align="center"> 
        <input type="button" name="B22" value="   < >   "



        onClick="convertkb(this.form)"> 
      </td> 
      <td align="center"> 
        <input type="button" name="B23" value="   < >   "



        onClick="convertmb(this.form)"> 
      </td> 
      <td align="center"> 
        <input type="button" name="B24" value="   <   "



        onClick="convertgb(this.form)"> 
      </td> 
    </tr> 
  </table> 
  </form> 
]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090802-165114</guid>
			<author>Steve Ledger</author>
			<pubDate>Sun, 02 Aug 2009 20:51:14 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=08&amp;entry=entry090802-165114</comments>
		</item>
		<item>
			<title>XaReg 1.0.2.5 released</title>
			<link>http://steveledger.net/index.php?entry=entry090724-083042</link>
			<description><![CDATA[New version of XaReg that has taken on the functionality of XRoF. <br /><br />The feedback provided by everyone when XRoF (Xara Recently open Files) was released has been used to add a new Tool to XaReg.<br /><br />1. You can now remove files listed in the Recent files lists. Actually remove them from the registry as well as the grid. Most requested new feature.<br />2. You view the recent file lists per version rather than multiple versions in one grid. <br />3. You can sort on any column then write the list to the registry so it will display in that order within the Xara application&#039;s ROL (Recently Opened List).<br />4. You can have multiple ROL windows open to view for multiple installed Xara applications.<br />5. You can view the embedded thumbnail image from a selected file.<br />6. You can double click a filename and have it open in the registered version for the filetype. Or select to open it with the version of the ROL list.<br /><br /><br /><a href="http://www.talkgraphics.com/attachment.php?attachmentid=63992&amp;d=1248318788" target="_blank" >DOWNLOAD VERSION 1.0.2.5</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090724-083042</guid>
			<author>Steve Ledger</author>
			<pubDate>Fri, 24 Jul 2009 12:30:42 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=07&amp;entry=entry090724-083042</comments>
		</item>
		<item>
			<title>Mt Stuart Hillclimb in Townsville</title>
			<link>http://steveledger.net/index.php?entry=entry090721-180624</link>
			<description><![CDATA[One of Derek&#039;s early runs at Round3 of the 2009 Mt Stuart Hillclimb in Townsville.<br />Trying to work out which gear was best, he soon figured out trying to stay in 2nd was a bad idea, hit the limiter on every straight about 10m before the corners!<br /><br /><center><object width="500" height="405"><param name="movie" value="http://www.youtube.com/v/wtLxsQ_Mf-s&hl=en&fs=1&border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wtLxsQ_Mf-s&hl=en&fs=1&border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090721-180624</guid>
			<author>Steve Ledger</author>
			<pubDate>Tue, 21 Jul 2009 22:06:24 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=07&amp;entry=entry090721-180624</comments>
		</item>
		<item>
			<title>Toyota Sprinter AE86</title>
			<link>http://steveledger.net/index.php?entry=entry090714-050350</link>
			<description><![CDATA[More simplistic Vector art created using my favourite graphics application, Xara Xtreme.<br />This time I have created the Sprinter and driver plus witches hats from a reference photo and added objects from earlier work to create a new scene. The bunting was drawn easily without any reference required.<br /><br /><center><a href="javascript:openpopup('images/observing2.png',778,580,false);"><img src="images/observing2.png" width="450" height="335" border="0" alt="" /></a></center><br /><br /><a href="http://www.talkgraphics.com/showthread.php?p=322766#post322766" target="_blank" >...more</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090714-050350</guid>
			<author>Steve Ledger</author>
			<pubDate>Tue, 14 Jul 2009 09:03:50 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=07&amp;entry=entry090714-050350</comments>
		</item>
		<item>
			<title>Using Xara Xtreme for Poster art</title>
			<link>http://steveledger.net/index.php?entry=entry090708-165109</link>
			<description><![CDATA[Using Xara Xtreme and a mouse or graphics tablet (like the WACOM Bamboo), you can quickly create poster art from your family photos.  Placing the photo on the page in Xara Xtreme and then locking that layer, makes tracing the basic shapes in a new layer quite straight forward. <br />With a little practice you will be able to turn out some nice results and because they are Vector, you can scale them to any size without degrading the picture.<br />Great for poster sized prints!<center><br /><a href="javascript:openpopup('images/grandad.png',476,368,false);"><img src="images/grandad.png" width="450" height="348" border="0" alt="" /></a><br /></center><br /><br /><a href="http://www.talkgraphics.com/showthread.php?p=320876" target="_blank" >...more</a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://steveledger.net/index.php?entry=entry090708-165109</guid>
			<author>Steve Ledger</author>
			<pubDate>Wed, 08 Jul 2009 20:51:09 GMT</pubDate>
			<comments>http://steveledger.net/comments.php?y=09&amp;m=07&amp;entry=entry090708-165109</comments>
		</item>
	</channel>
</rss>
